Green Energy Eco.com

Recom

Earth Mono Series

Monocrystalline Solar PV Modules 60 Cells
Mono Solar Panels are characterized by black PV cells with rounded edges which has a higher conversion efficiency producing more kilowatt-hours of electricity.

(incl. 12 % GST plus shipping)

Product Inquiry

TECHNICAL SPECIFICATION
TYPE KE 290 KE 295 KE 300 KE 305 KE 310 KE 315 KE 320 KE 325 KE 330
Open Circuit Voltage @ STC, (Voc) 38.9 9.6 39.8 40 40.2 40.5 40.8 41.4 41.4
Rated Voltage @ STC/Vmp(V dc) 32.2 32.5 32.7 32.9 33.1 33.3 33.7 33.8 34
Maximum System Voltage (V dc) 1500 1500 1500 1500 1500 1500 1500 1500 1500
Rated Current STC/IMP(A) 9.01 9.08 9.19 9.28 9.37 9.46 9.55 9.64 59.73
Short Circuit Current @ STC/Isc(A) 9.66 9.68 9.77 9.85 9.94 9.95 9.96 9.97 9.98
Rated Maximum Power at STC,(Watts) 290 295 300 305 310 315 320 325 330
Module Eff (%) 17.65 17.95 18.25 18.56 18.86 19.7 19.47 19.78 20.08
Module Fill Factor (%) 77.21 76.98 77.28 77.49 77.62 78.17 79.20 79.52 80.07
THERMAL PARAMETERS
Tc of Open Circuit Voltage – 0.36% / °C
Tc of Short Circuit Current 0.06% / °C
Tc of Power – 0.36% / °C
Maximum System Voltage 1000 V – 1500 V
NOCT 44 °C ± 2 °C
Operating Range – 40 °C to +85 °C
MECHANICAL DATA
L x W x H (mm) 1660 x 990 x 35
Weight 18.5 kg
Junction Box IP67
Cable & Connectors 1000 mm length with 4 mm2 MC4 connector
Superstrate High transmission low iron AR Coated tempered glass
Frame Anodized Aluminium frame
Mechanical Load Test 5400 Pa
Maximum Series Fuse Rating 20 A
Select your currency
EUR Euro