(incl. 12 % GST plus shipping)
Electrical
specifications |
Nominal current | 16 A, 32 A |
Nominal voltage | 230 V / 400 V | |
Phases | single-phase / three-phase | |
Grid types | TN / TT / IT | |
Overvoltage protection | III | |
Protection class | I | |
Stand-by power consumption | < 1 W | |
Residual current detection DC | 6 mA | |
Technical features |
Vehicle communication | PWM (acc. to IEC61851) / ISO15118 |
Cable length | 4,5 m / 7 m | |
Socket / shutter | yes / yes | |
HMI | RGB LEDs, Buzzer | |
Authentification |
– RFID
– Plug & Charge (ISO15118) – Autocharge |
|
Network interfaces |
– LAN (RJ45) – 10 / 100 Base-TX
– WiFi (5Ghz, 2.4Ghz) – WiFi Client / Hotspot simultaneously – LTE CAT 1 / GSM |
|
Backend communication | OCPP 1.6j (2.0.1 in development) | |
Power meter | Onboard/optional MID certified power meter | |
Eichrecht compliance | yes | |
Home energy integration | EEBus, Modbus for external energy meters | |
Local load management | via WiFi/Ethernet | |
Environmental specifications |
IP protection class | IP55 |
IK protection class | IK10 | |
Dimensions (w x d) | w/o socket outlet 384 x 180 mm w/ socket outlet 384 x 209 mm | |
Weight | approx. 3,2 – 4 kg depending on variant (w/o cable) | |
Operating temperature | -30 °C to + 45 °C | |
Storage temperature | -40 °C to + 80 °C | |
Altitude | w/o meter 3.000 m w/ meter 2.000 m | |
Certifications |
– CE-Conformity
– 2014 / 53 / EU Radio Equipment Directive – 2014 / 35 / EU Low Voltage Directive – 2014 / 30 / EU EMC-Directive – 2011 / 65 / EU RoHS Directive – 2001 / 95 / EG General Product Safety – 2012 / 19 / EU Waste Electrical and Electronic Equipment Directive – 1907 / 2006 REACH VO (EU) 2016 /679 GDPR-Regulation |