(incl. 12 % GST plus shipping)
StecaGrid Hybrid 2021 | StecaGrid Hybrid 3021 | StecaGrid Hybrid 3021_2 | StecaGrid Hybrid 3621_2 | StecaGrid Hybrid 4621_2 | StecaGrid Hybrid 5021_2 | ||
DC input side (PV generator connection) | Maximum input voltage | 450 V | 750 V | 750 V | |||
MPP voltage range | 75 V … 360 V | 75 V … 600 V | 75V … 600 V | ||||
Operating voltage range at nominal power (1 MPP) | 135 V … 360 V | 205 V … 600 V | 205 V … 600 V | 250 V … 600 V | 310 V … 600 V | 343 V … 600 V | |
Operating voltage range at nominal power (2 MPP) | – | – | 110 V … 600 V | 125 V … 600 V | 160 V … 600 V | 170 V … 600 V | |
Number of MPP trackers* | 1 | 1 | 2 | ||||
Maximum input current | 15 A | 15 A | 2 x 15 A | ||||
Max. input power at max. output active power | 2050 W | 3070 W | 3070 W | 3770 W | 4710 W | 5150 W | |
Max. short circuit current | 17 A | 17 A | 17 A | 17 A | 17 A | 17 A | |
DC input side (battery connection) | Maximum input voltage | 360 V | 600 V | 600 V | |||
Voltage range | 75 V … 360 V | 75 V … 600 V | 75 V … 600 V | ||||
Operating voltage range at rated power | 135 V … 360 V | 205 V … 600 V | 205 V … 600 V | 250 V … 600 V | 310 V … 600 V | 343 V … 600 V | |
Maximum input current | 15 A | 15 A | 15 A | ||||
Max. input power at max. output active power | 2050 W | 3070 W | 3070 W | 3770 W | 4710 W | 5150 W | |
AC output side (mains connection) |
Output voltage | 185 V … 276 V | |||||
Rated output voltage | 230 V | ||||||
Maximum output current | 12 A | 14 A | 14 A | 16 A | 20 A | 22 A | |
Maximum active power (cos phi = 1) | 2000 W | 3000 W | 3000 W | 3680 W | 4600 W | 5000 W | |
Maximum apparent power | 2000 VA | 3000 VA | 3000 VA | 3680 VA | 4600 VA | 5000 VA | |
Rated power | 2000 W | 3000 W | 3000 W | 3680 W | 4600 W | 5000 W | |
Rated frequency | 50 and 60 Hz | ||||||
Mains frequency | 45 … 60 Hz | ||||||
Power loss during night operation | < 3 W | ||||||
Feed-in phase | single-phase | ||||||
Distortion factor (cos phi = 1) | < 3 % | ||||||
Power factor cos phi | 0.8 capacitive…. 0.8 inductive | ||||||
Highest output fault current | 0.0 A | ||||||
Highest output overcurrent protection | 28 A | 40 A | 57 A | 57 A | 57 A | 57 A | |
Characterization of the operating behaviour | Maximum efficiency | 97.40 % | 97.00 % | 97.00 % | 97.00 % | 97.40 % | 97.40 % |
European efficiency | 96.50 % | 96.30 % | 96.30 % | 96.30 % | 96.90 % | 96.80 % | |
MPP Efficiency | > 99.7 % (static), > 99 % (dynamic) | ||||||
Self-consumption | < 20 W | ||||||
Safety |
Separation principle | no galvanic isolation, transformerless | |||||
Mains monitoring | yes, integrated | ||||||
Residual current monitoring | Yes, integrated (the inverter cannot cause a DC fault current due to its design). | ||||||
Protection class | Protection class 2 (RCD type A sufficient) | ||||||
Operating conditions |
Application area | indoor / outdoor | |||||
Climatic class according to IEC 60721-3-4 | 4K4H | ||||||
Ambient temperature | -25 °C … +60 °C | ||||||
Storage temperature | -30 °C … +80°C | ||||||
Relative humidity | 0 % … 100 % non-condensing | ||||||
Noise emission (typical) | 31dBA | ||||||
Equipment and design |
Protection class | IP65 | |||||
Overvoltage category | III (AC), II (DC) | ||||||
DC connection | 1 pair | 1 pair | Phoenix Contact SUNCLIX (2 pair), mating connector included in scope of delivery | ||||
AC connection | connector Wieland RST25i3, mating connector included in scope of delivery | ||||||
Dimension (X x Y x Z) | 399 x 657 x 222 mm | ||||||
Weight | 12.6 kg | 13.8 kg | 14 kg | ||||
Communication interface |
RS485 (1x RJ45: connection to optional energy manager / data logger); RS485 Modbus (1x RJ45: con- nection to energy meter, 1x RJ45: connection to battery system); Ethernet interface (1x RJ45), integrated WiFi | ||||||
Integrated DC load break switch | yes, compliant with DIN VDE 0100-712 | ||||||
Cooling principle | temperature controlled fan, variable speed, internal (dust protected) | ||||||
Test certificates | see certificate download on the product page of the Steca website |