(incl. 12 % GST plus shipping)
DC input side (PV generator connection) |
Maximum DC voltage | 900 V DC |
Nominal DC voltage | 720 V DC | |
Minimum DC voltage | 200 V DC | |
MPP voltage range at nominal power | 420 – 740 V DC | |
Switch-on voltage | 240 V DC | |
Maximum input current | 12 A | |
Maximum short-circuit current I_(sc max) per input | 15 A | |
Number of MPP-trackers | 2 | |
Maximum input power per tracker | 6 000 W | |
DC input side (battery connection) |
Nominal DC voltage | 410 V DC |
Minimum – maximum battery voltage | 96 – 450 V DC | |
Maximum charge and discharge current | 25 A | |
Galvanic isolation | no | |
Fuse protection | Fuse, isolation relay | |
Energy source for charging | PV, mains | |
AC output side (mains connection) |
Rated power | 9 900 W |
Maximum apparent power | 11 000 VA | |
Typ. Power per phase on mains | 3 330 W | |
Output voltage | 318 – 457 V AC | |
Rated output voltage | 400 V AC | |
Maximum output current | 16,1 A | |
Rated frequency | 50 Hz | |
Mains frequency | 47.5 – 51.5 Hz | |
Feed phases | 3 | |
Power factor cos phi | 0.9 capacitive – 0.9 inductive | |
Maximum power per phase in standby current mode | 4 000 W | |
Maximum output current in standby current mode | 17.4 A | |
Maximum output power in equivalent current operation | 10 000 W | |
Characterization of the operating behaviour |
Maximum efficiency [PV to grid] | > 98.1 % |
European efficiency [PV to grid] | > 97.9 % | |
Maximum efficiency [PV to battery] | > 98.8 % | |
Maximum efficiency [battery to grid] | > 97.6 % | |
Night consumption | < 0.1 W | |
Self-consumption | 27 W | |
Safety |
Isolation principle | No galvanic isolation, transformerless |
Mains monitoring | Yes, integrated | |
Residual current monitoring | Yes, integrated | |
DC load break switch | Yes, integrated | |
Protection in isolated operation | PE, RCD type B | |
Operating conditions |
Operational area | Indoor |
Ambient temperature | + 5 – + 40 °C | |
Installation altitude | 0 – 1 000 m, above this altitude power reduction | |
Relative humidity | 20 – 90 % (non-condensing) | |
Noise emission (typical) | < 35 db (A) | |
Equipment and design |
Protection class; Protection class (IEC62109-1) | IP20; I |
Overvoltage category (IEC 60664-1) | III (AC), II (DC) | |
DC connection PV | Phoenix Contact SUNCLIX (2 pairs), mating connector included in scope of delivery | |
DC connection battery | Phoenix Contact SUNCLIX (1 pair), mating connector included in scope of delivery | |
AC connection | Phoenix Contact PRC 5-pin, mating connector included in scope of delivery | |
Dimensions | 610 x 552 x 200 mm | |
Weight | 33 kg | |
Display | LCD | |
Communication interface | RS485 (1 x RJ45: connection to StecaGrid Switch, 1 x RJ45: connection to battery system); Ethernet
interface (1 x RJ45) |
|
Cooling principle | Convection cooling, fanless | |
Pollution degree | PD2 | |
Test certificates | VDE 0126, VDE AR-N 4105, TOR Erzeuger |